Rates for Fiscal Year 2027
Click here to download the Tuition and Fees sheet for Masters and Doctoral programs.
| Fee Type | Cost | Notes |
|---|---|---|
| Tuition | ||
| Credit | $1,030 | Per credit hour |
| Audit (Non-Credit) | $515 | Per credit hour |
| Mandatory Fees (Per Semester) | ||
| Application Fee | $70 | |
| Registration Fee | $60 | Per semester |
| Comprehensive Semester Fee | $195 | Includes Activity, Library, and Tech fees |
| One-Time Fees | ||
| Matriculation Fee | $85 | Credit only |
| eTextbook Bundle Tool Fee | $40 | One-time fee |
| Degree-Specific Fees | ||
| eTextbook Resource Fee | $135–$170 | Per semester; up to 3 resources per course |
| PhD Comprehensive Exam Fee | $3,090 | |
| Doctoral Practicum Fee | $345 | |
| Doctoral Continuation Status Fee | $350 | Per semester |
| Doctoral Extended Status | $555 | Per semester |
| Doctoral Graduation Fee | $1,295 | Non-refundable |
| Additional Fees (As Applicable) | ||
| Certificate Only Fee | $70 | |
| Add/Drop Fee | $30 | Per course change |
| Late Registration/Course Change | $100 | |
| International Students Processing Fee | $110 | |
| ID Card Replacement Fee | $30 | |
| Transcripts — 1st Copy | Free | |
| Transcripts — Additional Copy | $40 | |
| Transcripts — Expedite | $55 | |
Click here for all tuition and fees. Please consult the OST Catalog or the Policies page for payment and refund policies. OST reserves the right to change tuition and fee rates at any time.