Review tuition rates and fees for degrees, programs, certificates and other student admissions below. You may also download our proposed tuition and fees by clicking here. Please consult the OST Catalog or the Policies page for payment and refund policies.
Student Health Insurance
For more information on OST’s student health insurance, click here.
| Coverage Period | Cost |
|---|---|
| Annual Rate (12 months) | $2,825 |
| Fall Semester | $1,245 |
| Spring/Summer (cannot be unbundled) | $1,580 |
Note: Rates listed are for student coverage only. Contact the Registrar's Office to add dependents and for information on dependent premiums.
General Fees
General fees for all students.
| Service | Cost |
|---|---|
| ID Card Replacement Fee | $25 |
| Transcripts (1st copy) | $35 |
| Transcripts (Additional copies) | $35 each |
| Expedited Transcripts | $50 |
| Late Payment Fee | 1.5% per month on balance |
| Add/Drop Fee | $25 per course change |
| Late Registration/Course Change | $95 |
Maestría de Artes en Ministerio Pastoral
| Tipo de Tarifa | Costo | Notas |
|---|---|---|
| Crédito | $885 por hora de crédito | |
| Auditoría/Sin Crédito | $445 por hora de crédito | |
| Tarifas Obligatorias (Por Semestre) | ||
| Tarifa de Inscripción | $60 | Por semestre |
| Tarifa Semestral Integral (1-5 horas de crédito) | $325 | Incluye tarifas de actividades, biblioteca y tecnología |
| Tarifa Semestral Integral (más de 5 horas de crédito) | $495 | Incluye tarifas de actividades, biblioteca y tecnología |
| Tarifas Únicas | ||
| Tarifa de Matriculación | $80 | Solo crédito |
| Tarifa de Paquete de Libros Electrónicos | $60 - $70 | Tarifa única; hasta 4 recursos por curso |
| Tarifas Específicas del Programa | ||
| Tarifa de Práctica de Maestría | $320 | |
| Tarifa de Continuación (primeros dos semestres) | $150 | Por semestre |
| Tarifa de Continuación (después de dos semestres) | $435 | Por semestre |
| Tarifa de Graduación | $270 | No reembolsable |
| Tarifa de Doble Titulación | $295 | Por semestre |
| Tarifas Adicionales (Según Corresponda) | ||
| Unidad de Educación Continua (CEU) | $85 | Por CEU |
| Tarifa de Examen de Curso de Posgrado | 20% de la tarifa de matrícula | Por hora de crédito |
| Tarifa de Certificado Únicamente | $70 | |
| Tarifa de Procesamiento para Estudiantes Internacionales | $105 | |
Graduate Certificate in Spirituality Studies
FY 2026
| Fee Type | Cost | Notes |
|---|---|---|
| Application Fee | $70 | One-time fee |
| Course Costs (18 Credit Hours) | ||
| 1-Credit Hour Course | $885 | Per course |
| 2-Credit Hour Course | $1,770 | Per course |
| 3-Credit Hour Course | $2,655 | Per course |
| Continuing to Degree Program | ||
| Degree Continuation Fee | $3,655 | If continuing after certificate completion |
Graduate Certificate in Sacred Scripture
| Fee Type | Cost | Notes |
|---|---|---|
| Application Fee | $70 | One-time fee |
| Course Costs (18 Credit Hours) | ||
| 1-Credit Hour Course | $885 | Per course |
| 2-Credit Hour Course | $1,770 | Per course |
| 3-Credit Hour Course | $2,655 | Per course |
| Continuing to Degree Program | ||
| Degree Continuation Fee | $3,655 | If continuing after certificate completion |
MtM
Application fee: $55.00 (non-refundable)
Program fee: $6,455
Room and Board: $8,960
Total cost: $15,470
All MtM participants must have medical insurance that meets the standards of the U.S. Affordable Care Act.
-
Statement on MtM medical insurance policy (updated: April 1, 2020)
In order to provide for unexpected medical needs of our sabbatical participants and to safeguard the interests of sending dioceses and religious congregations, the Ministry to Ministers Sabbatical Program (MtM) requires that all participants have medical insurance that meets the standards of the U.S. Affordable Care Act.
All participants sponsored by U.S. dioceses or congregations are required to submit an Ecclesiastical Sponsor form, completed and signed by their bishop or superior or his or her delegate, that includes an attestation that the participant is included in the diocese’s or congregation’s medical insurance plan.
All participants sponsored by dioceses or congregations outside the United States are required to enroll in the student medical insurance plan offered by Oblate School of Theology (OST). In regard to this requirement, please note the following:
• The student medical insurance coverage must be purchased through OST at an additional cost to the participant or his or her congregation or diocese
• The only guaranteed exception to this policy is if a participant from outside the U.S. is included in the medical insurance coverage of a U.S. diocese or congregation. In this case, the sponsoring diocese or congregation in the U.S. must provide documentation that attests to the participant’s inclusion in the U.S. medical insurance package.
• If a participant believes that the international medical insurance coverage provided by his or her congregation or diocese is sufficient for their stay in the United States, the participant may apply for a waiver through the office of the Registrar at OST (breyna@ost.edu). The liaison with our medical insurance provider will determine whether the coverage package meets the standards of the Affordable Care Act. If so, a waiver will be granted.
• For participants receiving a partial scholarship to attend MtM, OST medical insurance coverage may be included in the financial assistance package.
• Additional information about the OST medical insurance policy may be found on the school’s website, www.ost.edu. On the home page, select the drop down menu on the “My OST” tab. Click on “Student Resources,” then on “Health Insurance.” The web page provides the cost of medical insurance for the current academic year. The page also includes links for the “waiver application form” and the “summary of benefits” documents.
Please be aware that medical insurance has always been a requirement for participation in the sabbatical program. All that the policy does is to ensure and verify that adequate medical insurance coverage is actually in place for all of our participants.
If you have questions about this policy, please contact us either by email (mtm@ost.edu), by mail (Ministry to Ministers Sabbatical Program, 109 Oblate Drive, San Antonio, TX 78216), or by phone (210-349-9928)
Programa Espiritualidad
| Tipo de Tarifa | Costo | Notas |
|---|---|---|
| Tarifa de Solicitud | $25 | Tarifa única |
| Matrícula Anual | $3,485 | Incluye tarifa de mentor |
| Tarifa de Graduación | $90 | En el año de graduación |
Certificate in Oblate Studies
| Program Track | Cost | Notes |
|---|---|---|
| Application Fee | $25 | One-time fee for all students |
| Track Options | ||
| Certificate Track | $1,015 | Per course |
| Enrichment (Online) | $240 | Per course |
| Credit Track | $885 | Per credit hour + fees |
Forest Dwelling Program
| Fee Type | Cost | Notes |
|---|---|---|
| Application Fee | $50 | One-time fee |
| Annual Tuition | $2,385 | 2-year cohort |
| Student Activity Fee | $0 | |
| Total | $2,435 | Per year |
Pastoral Formation Institute
Note: Rates are subject to change. Please consult the OST Catalog for current payment and refund policies.
| Program Track | Cost | Notes |
|---|---|---|
| Year 1 | ||
| Application Fee | $25 | One-time fee |
| Annual Tuition | $580 | |
| Total Year 1 | $605 | |
| Year 2 | ||
| Application Fee | $25 | |
| Annual Tuition | $580 | |
| Graduation Fee | $95 | |
| Total Year 2 | $700 | |
| Per Module Selection | ||
| Registration Fee | $25 | Per module |
| Tuition | $130 | Per module |
| Graduation Fee | $95 | If applicable |
Doctoral Programs
| Fee Type | Cost | Notes |
|---|---|---|
| Credit | $885 per credit hour | Graduate Course Challenge Fee 20% of applicable tuition rate per credit hour |
| Audit/Non-Credit | $445 per credit hour | |
| Mandatory Fees (Per Semester) | ||
| Registration Fee | $60 | Per semester |
| Comprehensive Semester Fee (1-5 credit hours) | $325 | Includes Activity, Library, and Tech fees |
| Comprehensive Semester Fee (more than 5 credit hours) | $495 | Includes Activity, Library, and Tech fees |
| One-Time Fees | ||
| Matriculation Fee | $80 | Credit only |
| eTextbook Bundle Tool Fee | $60 - $70 | One-time fee; up to 4 resources per course |
| Degree-Specific Fees | ||
| Master's Practicum Fee | $320 | |
| Continuation Fee (first two semesters) | $150 | Per semester |
| Continuation Fee (after two semesters) | $435 | Per semester |
| Graduation Fee | $270 | Non-refundable |
| Dual Degree Fee | $295 | Per semester |
| Additional Fees (As Applicable) | ||
| Continuing Education Unit (CEU) | $85 | Per CEU |
| Graduate Course Challenge Fee | 20% of tuition rate | Per credit hour |
| Certificate Only Fee | $70 | |
| International Students Processing Fee | $105 | |
Masters Programs
| Fee Type | Cost | Notes |
|---|---|---|
| Credit | $885 per credit hour | Graduate Course Challenge Fee 20% of applicable tuition rate per credit hour |
| Audit/Non-Credit | $445 per credit hour | |
| Mandatory Fees (Per Semester) | ||
| Registration Fee | $60 | Per semester |
| Comprehensive Semester Fee (1-5 credit hours) | $325 | Includes Activity, Library, and Tech fees |
| Comprehensive Semester Fee (more than 5 credit hours) | $495 | Includes Activity, Library, and Tech fees |
| One-Time Fees | ||
| Matriculation Fee | $80 | Credit only |
| eTextbook Bundle Tool Fee | $60 - $70 | One-time fee; up to 4 resources per course |
| Degree-Specific Fees | ||
| Master's Practicum Fee | $320 | |
| Continuation Fee (first two semesters) | $150 | Per semester |
| Continuation Fee (after two semesters) | $435 | Per semester |
| Graduation Fee | $270 | Non-refundable |
| Dual Degree Fee | $295 | Per semester |
| Additional Fees (As Applicable) | ||
| Continuing Education Unit (CEU) | $85 | Per CEU |
| Graduate Course Challenge Fee | 20% of tuition rate | Per credit hour |
| Certificate Only Fee | $70 | |
| International Students Processing Fee | $105 | |
Important: Please consult the OST Catalog for payment and refund policies. Additional financial information is available at www.ost.edu. OST reserves the right to change tuition and fee rates at any time.
Click here for all tuition and fees. Please consult the OST Catalog or the Policies page for payment and refund policies. OST reserves the right to change tuition and fee rates at any time.