| Fee Type | Cost | Notes |
|---|---|---|
| Credit | $885 per credit hour | Graduate Course Challenge Fee 20% of applicable tuition rate per credit hour |
| Audit/Non-Credit | $445 per credit hour | |
| Mandatory Fees (Per Semester) | ||
| Registration Fee | $60 | Per semester |
| Comprehensive Semester Fee (1-5 credit hours) | $325 | Includes Activity, Library, and Tech fees |
| Comprehensive Semester Fee (more than 5 credit hours) | $495 | Includes Activity, Library, and Tech fees |
| One-Time Fees | ||
| Matriculation Fee | $80 | Credit only |
| eTextbook Bundle Tool Fee | $60 - $70 | One-time fee; up to 4 resources per course |
| Degree-Specific Fees | ||
| Master's Practicum Fee | $320 | |
| Continuation Fee (first two semesters) | $150 | Per semester |
| Continuation Fee (after two semesters) | $435 | Per semester |
| Graduation Fee | $270 | Non-refundable |
| Dual Degree Fee | $295 | Per semester |
| Additional Fees (As Applicable) | ||
| Continuing Education Unit (CEU) | $85 | Per CEU |
| Graduate Course Challenge Fee | 20% of tuition rate | Per credit hour |
| Certificate Only Fee | $70 | |
| International Students Processing Fee | $105 | |
Important: Please consult the OST Catalog for payment and refund policies. Additional financial information is available at www.ost.edu. OST reserves the right to change tuition and fee rates at any time.