Rates for Fiscal Year 2027
Click here to download the Tuition and Fees sheet for Masters and Doctoral programs.
| Fee Type | Cost | Notes |
|---|---|---|
| Tuition | ||
| Credit | $910 | Per credit hour |
| Audit (Non-Credit) | $455 | Per credit hour |
| Mandatory Fees (Per Semester) | ||
| Application Fee | $70 | Credit & audit |
| Registration Fee | $60 | Per semester; credit & audit |
| Comprehensive Semester Fee (1–5 credit hours) | $335 | Includes Activity, Library, and Tech fees |
| Comprehensive Semester Fee (more than 5 credit hours) | $510 | Includes Activity, Library, and Tech fees |
| One-Time Fees | ||
| Matriculation Fee | $85 | Credit only |
| eTextbook Bundle Tool Fee | $35 | One-time fee |
| Degree-Specific Fees | ||
| eTextbook Resource Fee | $60 | Per semester; up to 4 resources per course. If more than 4 textbooks are required by the instructor, the fee may be incremented. |
| Dual Degree Fee | $305 | Per semester |
| Master's Practicum Fee | $330 | |
| Master's Continuation Fee (first two semesters) | $155 | Per semester |
| Master's Continuation Fee (after two semesters) | $450 | Per semester |
| MA Graduation Fee | $280 | Non-refundable |
| Enrichment Programs | ||
| Enrichment Courses (face to face) | $130 | Per semester |
| Enrichment Courses (online) | $245 | Per semester |
| Additional Fees (As Applicable) | ||
| Continuing Education Unit (CEU) | $85 | Per CEU |
| Graduate Course Challenge Fee | 20% of tuition rate | Per credit hour |
| Certificate Only Fee | $70 | |
| Add/Drop Fee | $30 | Per course change |
| Late Registration/Course Change | $100 | |
| International Students Processing Fee | $110 | |
| ID Card Replacement Fee | $30 | |
| Transcripts — 1st Copy | Free | |
| Transcripts — Additional Copy | $40 | |
| Transcripts — Expedite | $55 | |
Click here for all tuition and fees. Please consult the OST Catalog or the Policies page for payment and refund policies. OST reserves the right to change tuition and fee rates at any time.