Note: Rates are subject to change. Please consult the OST Catalog for current payment and refund policies.
Rates for Fiscal Year 2027
| Program Track | Cost | Notes |
|---|---|---|
| Year 1 | ||
| Application Fee | $25 | One-time fee |
| Annual Tuition | $595 | |
| Total Year 1 | $620 | |
| Year 2 | ||
| Application Fee | $25 | |
| Annual Tuition | $595 | |
| Graduation Fee | $100 | |
| Total Year 2 | $720 | |
| Per Module Selection | ||
| Registration Fee | $25 | Per module |
| Tuition | $130 | Per module |
| Graduation Fee | $100 | If applicable |
Click here for all tuition and fees. Please consult the OST Catalog or the Policies page for payment and refund policies. OST reserves the right to change tuition and fee rates at any time.